2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4

2018 Mercedes-Benz X-Class X350d Power 470 4X4

$47,999

Excl. Govt. Charges
0 views
92,011 kms
Automatic
Ute
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4
2018 Mercedes-Benz X-Class X350d Power 470 4X4

Car Details

2018 Mercedes-Benz X-Class X350d Power 470
Used Car
Sports Automatic
Ute
92,011 kms
Diesel
Expires on June 13, 2025
Stock no: 445297
Build Date: December 1, 2018
Rockingham WA 6168
GREY
4X4 Dual Range
5 seats
4 doors
3000 cc
74 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Chery John Hughes Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 445297
Share this car
Enquire Now
By submitting this enquiry, I agree to the John Hughes Group Privacy Policy.
Disclaimer

Please confirm price, specifications and features with Chery John Hughes Victoria Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Hughes Used Cars Rockingham map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Chery John Hughes Victoria ParkChery Dealer in Victoria Park WA. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio